| CATEGORY | DESCRIPTION | ANNUAL MEMBERSHIP (Excl VAT) |
||
![]() |
PLATINUM | Local mill | R1 752 660.00 | |
| RUTHENIUM | Foreign Flat & Long Primary Producers | R233 688.00 | ||
| GOLD | National distributors | R233 688.00 | ||
| SILVER | Multiregional distributors | R112 170.24 | ||
| BRONZE | Regional distributors | R56 085.12 | ||
| DIAMOND | >100 employees | R42 063.84 | ||
| RUBY | 41-100 employees | R28 042.56 | ||
| SAPPHIRE | 10-40 employees | R14 021.28 | ||
| EMERALD | <10 employees | R7 010.64 | ||
| AMETHYST | Retailers, End Users, Specifiers,Designers | R2 103.19 | ||
There are two main categories of membership. Precious Metals; which are the suppliers of primary stainless steel products into the market and Precious Stones; which are the converters of primary product to finished products as well as non-stainless steel suppliers into the industry. The sub-categories in the case of the Precious Metals Members is determined by whether a member is a local mill or distributor and whether the distributor is regional or national. The sub-categories of the Precious Stone Members are determined by the total number of employees involved with the stainless steel side of the business.

