CATEGORY | DESCRIPTION | ANNUAL MEMBERSHIP (Excl VAT) |
||
PLATINUM | Local mill | R1 685 200 | ||
RUTHENIUM | Foreign Flat & Long Primary Producers | R224 700 | ||
GOLD | National distributors | R224 700 | ||
SILVER | Multiregional distributors | R107 856 | ||
BRONZE | Regional distributors | R53 928 | ||
DIAMOND | >100 employees | R40 446 | ||
RUBY | 41-100 employees | R26 964 | ||
SAPPHIRE | 10-40 employees | R13 482 | ||
EMERALD | <10 employees | R6 741 | ||
AMETHYST | Retailers, End Users, Specifiers,Designers | R2 022 |
There are two main categories of membership. Precious Metals; which are the suppliers of primary stainless steel products into the market and Precious Stones; which are the converters of primary product to finished products as well as non-stainless steel suppliers into the industry. The sub-categories in the case of the Precious Metals Members is determined by whether a member is a local mill or distributor and whether the distributor is regional or national. The sub-categories of the Precious Stone Members are determined by the total number of employees involved with the stainless steel side of the business.